Size Chart

Size XS S M L XL XXL
US/CAN 0-2 2-4 4-6 8-10 10-12 12-14
Bust (in) 30-32 32-35 35-37 37-40 40-42 42-45
Waist (in) 23-25 25-27 27-29 29-31.5 31.5-34 34-36.5
Hips (in) 33-35 35-37 37-39 39-42 42-44.5 44.5-47
UK 4-6 6-8 8-10 10-12 12-14 14-16
EU 32-34 34-36 36-38 38-40 40-42 42-44
AUS 6-8 8-10 10-12 12-14 14-16 16-18
Bust (cm) 76-81 81-88 88-94 94-101 101-106 106-114
Waist (cm) 58-64 64-69 69-74 74-80 80-86 86-93
Hips (cm) 84-91 91-96 96-101 101-106 106-111 111-119

Size Note:

Please note that due to the precision of our sizing, there may be a slight variance of 2-3 cm. However, the fabric of our clothing is designed with stretch to accommodate the needs of most people. Therefore, you can confidently choose the size you usually wear.